Rochester
Rochester Market Report
$1,318,793
AVERAGE PRICE OF 64 HOMES$2,869,609
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$1,264,770
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$2,790,614
AVERAGE PRICE OF 14 HOMES WITH A POOL$339,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,318,793 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.66 baths |
Average Price by Bedrooms
1 bedroom | $114,900 |
2 bedrooms | $366,539 |
3 bedrooms | $618,212 |
4 bedrooms | $1,274,946 |
5 bedrooms | $2,251,943 |
Rochester Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 69 | 86 | 103 | 105 | 106 |
Average Price | $1,309,744 | $1,159,667 | $1,048,407 | $1,008,305 | $1,057,944 |
Avg Price Change | +12.94% | +10.61% | +3.98% | -4.92% | +2.00% |
Median Price | $685,741 | $635,981 | $614,758 | $626,046 | $641,579 |
Med Price Change | +7.82% | +3.45% | -1.84% | -2.48% | -1.88% |
Avg Bedrooms | 3.66 beds | 3.55 beds | 3.54 beds | 3.54 beds | 3.58 beds |
Avg Bathrooms | 3.25 baths | 3.02 baths | 2.97 baths | 2.85 baths | 2.9 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 64 | $1,318,793 | 107 days |
Multi-Million Dollar Homes | 22 | $2,869,609 | 106 days |
Newly Built Homes | 12 | $1,264,770 | 148 days |
Homes with a Pool | 14 | $2,790,614 | 114 days |
Reduced Price Homes | 2 | $339,000 | 72 days |